
| State | Percent w/ Immigrant Fathers | Number w/ Immigrant Fathers | Cost per Student | Cost to Taxpayer |
| California | 46.9% | 3,299,000 | $8,067 | $26,613,033,000 |
| Nevada | 32.9% | 153,000 | $6,722 | $1,028,466,000 |
| New York | 31.1% | 1,055,000 | $14,119 | $14,895,545,000 |
| New Jersey | 30.9% | 475,000 | $13,800 | $6,555,000,000 |
| Texas | 26.7% | 1,206,000 | $7,267 | $8,764,002,000 |
| Florida | 26.7% | 801,000 | $7,207 | $5,772,807,000 |
| Illinois | 23.1% | 534,000 | $8,944 | $4,776,096,000 |
| Arizona | 22.7% | 266,000 | $6,261 | $1,665,426,000 |
| Washington | 16.9% | 184,000 | $7,560 | $1,391,040,000 |
| Maryland | 16.4% | 166,000 | $9,815 | $1,629,290,000 |
| Virginia | 16.0% | 200,000 | $8,891 | $1,778,200,000 |
| Mass. | 15.4% | 167,000 | $11,267 | $1,881,589,000 |
| Colorado | 15.4% | 133,000 | $7,730 | $1,028,090,000 |
| Conn. | 15.0% | 91,000 | $11,572 | $1,053,052,000 |
| Georgia | 15.0% | 256,000 | $8,028 | $2,055,168,000 |
| North Carolina | 10.8% | 169,000 | $7,159 | $1,209,871,000 |
NOTE: Only the top 16 states (by percent of children with immigrant fathers) were examined.